| WeatherMakerCloudVolumetricProfileScript Fields | 
The WeatherMakerCloudVolumetricProfileScript type exposes the following members.
 Fields
Fields| Name | Description | |
|---|---|---|
|  | CloudAmbientGroundHeightMultiplier | Increases ambient ground light towards higher cloud heights | 
|  | CloudAmbientGroundIntensity | Ambient ground intensity | 
|  | CloudAmbientSkyHeightMultiplier | Increases ambient sky light towards lower cloud heights | 
|  | CloudAmbientSkyIntensity | Ambient sky intensity, this is how much the ambient sky color from the day night cycle influences the cloud color | 
|  | CloudBottomFade | Fades bottom of clouds as value approaches 1 | 
|  | CloudColor | Cloud color. | 
|  | CloudCover | Cloud cover, controls how many clouds / how thick the clouds are. | 
|  | CloudCoverSecondary | Secondary / connected cloud cover, this controls how much the weather map cover texture is used. | 
|  | CloudDensity | Cloud density, controls how well formed the clouds are. | 
|  | CloudDetailAnimationVelocity | Cloud detail animation/turbulence. | 
|  | CloudDirLightGradientColor | Cloud dir light gradient color, where center of gradient is sun at horizon, right is 'noon'. | 
|  | CloudDirLightIndirectMultiplier | Indirect directional light multiplier (indirect scattering) | 
|  | CloudDirLightMultiplier | Cloud dir light multiplier | 
|  | CloudDirLightRayBrightness | Increases the dir light ray brightness | 
|  | CloudDirLightRayDecay | Determines light fall-off from start of dir light ray. Set to 1 for no fall-off. | 
|   | CloudDirLightRayDitherMagic | 
            Magic dither values for cloud rays
             | 
|  | CloudDirLightRaySpread | Dir light ray spread (0 - 1). | 
|  | CloudDirLightRayStepMultiplier | Combined with each dir light ray march, this determines how much light is accumulated each step. | 
|  | CloudDirLightRayTintColor | Dir light ray tint color. Alpha value determines tint intensity. | 
|  | CloudEmissionColor | Cloud emission color, always emits this color regardless of lighting. | 
|  | CloudGradientCumulus | Cumulus cloud gradient, controls cloud density over height (4 control points) | 
|  | CloudGradientStratoCumulus | Stratocumulus cloud gradient, controls cloud density over height (4 control points) | 
|  | CloudGradientStratus | Stratus cloud gradient, controls cloud density over height (4 control points) | 
|  | CloudHeightNoisePowerVolumetric | Cloud noise height power, controls how uniform noise is. Lower values produce more uniform noise at lower heights. | 
|  | CloudHenyeyGreensteinPhase | Henyey Greenstein Phase/Silver lining (x = forward, y = back, z = forward multiplier, w = back multiplier). | 
|  | CloudHorizonFadeMultiplier | Fades clouds at horizon/larger optical depths | 
|  | CloudLightAbsorption | How much clouds absorb light, affects shadows in the clouds | 
|  | CloudLightDitherLevel | Cloud light dither level, helps with night clouds banding | 
|  | CloudMinRayMarchMultiplier | Min cloud ray multiplier | 
|  | CloudMinRayY | Cloud max ray y value, ray y below this is culled. | 
|  | CloudNoiseCurl | Texture for cloud noise curl (turbulence) - RGB (XYZ) | 
|  | CloudNoiseDetail | Texture for cloud noise detail (worley) - A | 
|  | CloudNoiseDetailPower | Cloud noise detail power, controls how much the detail noise affects the clouds. | 
|  | CloudNoiseScalar | Cloud noise scalar, x = multiplier, y = adder, zw = reserved. | 
|  | CloudNoiseScale | Cloud noise scale (shape, detail, curl, curl intensity) | 
|  | CloudNoiseShape | Texture for cloud noise shape (perlin, worley) - RGBA | 
|  | CloudOpticalDistanceMultiplier | Max optical depth multiplier, determines horizon fade and other sky blending effects | 
|  | CloudPointSpotLightMultiplier | Point/spot light multiplier | 
|  | CloudPowderMultiplier | Cloud powder multiplier / dark edge multiplier, brightens up bumps/billows in higher clouds | 
|  | CloudRayMarchParamers | Cloud ray march paramers. X: min step, Y: max step, Z: min to max step lerp (0-1) | 
|  | CloudRayOffset | Offset the ray y direction from the horizon. | 
|  | CloudShapeAnimationVelocity | Cloud shape animation/turbulence. | 
|  | CloudShapeNoiseMax | Cloud max noise smoothing value range | 
|  | CloudShapeNoiseMin | Cloud min noise smoothing value range | 
|  | CloudSkyIntensity | Sky background intensity, this is how much the actual sky pixel colors influence the cloud color | 
|  | CloudType | Cloud type - 0 is lowest flattest type of cloud, 1 is largest and puffiest (cummulus) | 
|  | CloudTypeSecondary | Secondary cloud type, this controls how much the weather map type texture is used. | 
|  | FlatLayerMask | Allowed flat layers | 
 See Also
See Also