| WeatherMakerThunderAndLightningScript3D Fields | 
The WeatherMakerThunderAndLightningScript3D type exposes the following members.
 Fields
Fields| Name | Description | |
|---|---|---|
|  | CloudLightningChance | The chance lightning will simply be in the clouds with no visible bolt(Inherited from WeatherMakerThunderAndLightningScript.) | 
|  | EndXVariance | The variance of the end point in the x direction. Can be absolute or percentage depending on 2D or 3D mode.(Inherited from WeatherMakerThunderAndLightningScript.) | 
|  | EndYVariance | The variance of the end point in the y direction. Does not get applied if the lightning hit the ground. Can be absolute or percentage depending on 2D or 3D mode.(Inherited from WeatherMakerThunderAndLightningScript.) | 
|  | EndZVariance | The variance of the end point in the z direction. Can be absolute or percentage depending on 2D or 3D mode.(Inherited from WeatherMakerThunderAndLightningScript.) | 
|  | ExternalIntensityMultiplier | External intensity modifier to reduce amount of lightning. For example if a player moves indoors or in a cave, you could set this to 0 to turn off lightning.(Inherited from WeatherMakerThunderAndLightningScript.) | 
|  | GroundLightningChance | The chance that non-cloud lightning will hit the ground(Inherited from WeatherMakerThunderAndLightningScript.) | 
|  | IntenseDistance | Range of distances away from the camera that intense lightning can be | 
|  | LightningBoltScript | Lightning bolt script(Inherited from WeatherMakerThunderAndLightningScript.) | 
|  | LightningForcedVisibilityProbability | Probability that lightning strikes will be forced to be visible in the camera view. Even if this fails, there is still a change that the lightning will be visible. Ignored for some modes such as 2D.(Inherited from WeatherMakerThunderAndLightningScript.) | 
|  | LightningIntenseProbability | Probability (0-1) of an intense lightning bolt that hits really close. Intense lightning has increased brightness and louder thunder compared to normal lightning, and the thunder sounds plays a lot sooner.(Inherited from WeatherMakerThunderAndLightningScript.) | 
|  | LightningIntervalTimeRange | Random interval between strikes.(Inherited from WeatherMakerThunderAndLightningScript.) | 
|  | NormalDistance | Range of distances away from the camera that normal lightning can be | 
|  | StartXVariance | The variance of the end point in the x direction. Can be absolute or percentage depending on 2D or 3D mode.(Inherited from WeatherMakerThunderAndLightningScript.) | 
|  | StartYBase | Starting y value for the lightning strikes. Can be absolute or percentage of visible scene height depending on 2D or 3D mode.(Inherited from WeatherMakerThunderAndLightningScript.) | 
|  | StartYBaseCloudOnly | Starting y value for the cloud only lightning strikes. Can be absolute or percentage of visible scene height depending on 2D or 3D mode.(Inherited from WeatherMakerThunderAndLightningScript.) | 
|  | StartYVariance | The variance of the end point in the y direction. Does not get applied if the lightning hit the ground. Can be absolute or percentage depending on 2D or 3D mode.(Inherited from WeatherMakerThunderAndLightningScript.) | 
|  | StartZVariance | The variance of the end point in the z direction. Can be absolute or percentage depending on 2D or 3D mode.(Inherited from WeatherMakerThunderAndLightningScript.) | 
|  | ThunderSoundPlayed | 
            Fires when a thunder sounds plays. Parameters are the audio clip and intensity.
            (Inherited from WeatherMakerThunderAndLightningScript.) | 
|  | ThunderSoundsIntense | Sounds to play for intense thunder. One will be chosen at random for each lightning strike.(Inherited from WeatherMakerThunderAndLightningScript.) | 
|  | ThunderSoundsNormal | Sounds to play for normal thunder. One will be chosen at random for each lightning strike. Depending on intensity, some normal lightning may not play a thunder sound.(Inherited from WeatherMakerThunderAndLightningScript.) | 
|  | VolumeModifier | Volume modifier for thunder(Inherited from WeatherMakerThunderAndLightningScript.) | 
 See Also
See Also