| FingersScrollViewComponentScript Fields | 
The FingersScrollViewComponentScript type exposes the following members.
 Fields
Fields| Name | Description | |
|---|---|---|
|  | BounceModifier | How quickly the content bounces back to the center if it is moved or scaled out of bounds. Higher values move to the center faster. | 
|  | CanvasCamera | Canvas camera, null if canvas is screen space. | 
|  | DebugText | Optional, a text element to show debug text, useful for debugging the scroll view. | 
|  | DoubleTapAnimationTimeSeconds | How long a double tap will animate the zoom in and out. | 
|  | DoubleTapZoomInValue | The scale at which a double tap will zoom in to. | 
|  | DoubleTapZoomOutThreshold | The threshold of zoom scale at which a double tap will zoom out instead of zoom in. | 
|  | DoubleTapZoomOutValue | The scale at which a double tap will zoom out to. | 
|  | MaximumScale | The maximum scale multiplier. | 
|  | MaxSpeed | The max speed for the scroll view. When a pan finishes, velocity will be applied and the content will move a bit more. | 
|  | MinimumScale | The minimum scale multiplier. | 
|  | PanDampening | How quickly pan velocity reduces when a pan finishes. Lower values reduce faster. | 
|  | ScaleDampening | How quickly the scale velocity reduces when a scale finishes. Lower values reduce faster. | 
|  | ScaleSpeed | How fast the scale gesture scales in and out. Lower values scale more slowly. | 
|  | ScrollContent | The content to act as a scroll view. | 
|  | ScrollContentContainer | The game object of the element containing the scroll view. This is usually a panel with a transparent image. | 
 See Also
See Also